Sponsor Level | Titanium | Platinum | Gold | Silver |
---|---|---|---|---|
Amount | NT 300,000 / USD 10,000 | NT 100,000 / USD 3,150 | NT 60,000 / USD 2,000 | NT 36,000 / USD 1,200 |
Sponsor Session | Keynote * 1 | Session * 1 | X | X |
Logo on website & Hyperlink | V | V | V | V |
Logo on Signage | V | V | V | V |
Event Backdrop Logo | V | V | V | V |
Free Ticket | 30 | 15 | 10 | 6 |
Dinner Quota | 15 | 5 | 3 | 1 |
Exhibition Desk | Table * 4, Chair * 8 | Table * 2, Chair * 4 | Table * 1, Chair * 2 | X |
Introduction: Please provide Hyperlink/Logo in an AI or EPS file and DM a month before the event date.
The arrangement and placement of names and logos of vendors at all levels of the conference, as well as the arrangement of exhibition tables, shall be conducted by the following principles:
The organizing committee will assign and arrange the locations of the exhibition tables. For any inquiries, please contact our team at <sponsorship@twnog.net>.